Makinawa chingwe bundling makina LJL18-45P
1.Touch chophimba chingwe bundling makina LJL18-45P
2.Kiyi-batani mtundu chingwe bundling makina LJL18-45P
Model: LJL18-45P yokhala ndi zenera logwira
Kutalika kwa waya wolumikizidwa (Kukula kwa Chingwe): 120-190mm
Likupezeka kumanga waya awiri (OD) -Kumanga okayikitsa waya: ¢ 18-45mm
Kupotoza Liwiro: 0.6S / pc
Voteji & Mphamvu: 220V, 60Hz (50Hz), <100W
Kulemera kwake: 30KG
Kukula: 380 * 435 * 340mm
Mukhozanso koyilo Pe: <1mm makulidwe, 2.9mm m'lifupi
Makina ntchito tayi mitundu yonse ya mawaya, kuphatikizapo PVC waya, AC waya, DC waya, PC waya, USB waya, PS / 2 kiyibodi mzere mbewa ndi zina zotero.
1.Touch chophimba chingwe bundling makina The magawo ali motere:
LJL18-45P | LLL40-80P | LJL5-30P | LJL5-50P | LJL8-30P |
Dzina la Zogulitsa | LJL5-30P | LJL8-30P | LJL18-45P | LLL40-80P |
Kugwiritsa ntchito kutalika kwa taye: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Kugwiritsa kumanga awiri osiyanasiyana: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Kutembenuka / Kupindika kutembenuka | Chosinthika | Chosinthika | Chosinthika | Chosinthika |
Lowetsani voteji: | Zamgululi | Zamgululi | Zamgululi | Zamgululi |
Yoyezedwa mphamvu: | <100W | <100W | <100W | <100W |
Voliyumu: | L350 × W456 × H315 , Popanda taye bulaketi 160mm mkulu | L380 × W420 × H340, Popanda taye bulaketi 160mm mkulu | L380 × W435 × H340, Popanda taye bulaketi 160mm mkulu | L440 × W610 × H420, Popanda taye bulaketi 160mm mkulu |
Kulemera kwake: | 15KG | 30KG | 30KG | 30KG |
Kuchita bwino: | 0.7 gawo / nthawi | 0.6 sec / nthawi | 0.6 sec / nthawi | 0.6 sec / nthawi |
2.Kiyi-batani mtundu chingwe chophatikizira makina Magawo ake ndi awa:
LJL5-30 | LJL5-50 | LJL8-30 | LJL18-45 | LJL40-80 |
Dzina la Zogulitsa | LJL5-30 | LJL8-30 | LJL18-45 | LJL40-80 |
Kugwiritsa ntchito kutalika kwa taye: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Kugwiritsa kumanga awiri osiyanasiyana: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Kutembenuka / Kupindika kutembenuka | Chosinthika | Chosinthika | Chosinthika | Chosinthika |
Lowetsani voteji: | Zamgululi | Zamgululi | Zamgululi | Zamgululi |
Yoyezedwa mphamvu: | <100W | <100W | <100W | <100W |
Voliyumu: | L350 × W456 × H315 , Popanda taye bulaketi 160mm mkulu | L380 × W420 × H340, Popanda taye bulaketi 160mm mkulu | L380 × W435 × H340, Popanda taye bulaketi 160mm mkulu | L440 × W610 × H420, Popanda taye bulaketi 160mm mkulu |
Kulemera kwake: | 15KG | 30KG | 30KG | 30KG |
Kuchita bwino: | 0.7 gawo / nthawi | 0.6 sec / nthawi | 0.6 sec / nthawi | 0.6 sec / nthawi |
Quality Choyamba, Chitetezo Chotsimikizika